Wintergreen Sizing Chart
Jump to: Fit Descriptions How To Measure Size Guides
These our are general sizing charts. For most accurate fit information and details for a certain garment, please visit the "Size Chart" on the page of the garment you're interested in.
Feel free to reach out to us with any questions, comments, or concerns. Email us or speak with a real person at our main street store in Ely, MN by calling 1-(844)-359-6233.
Fit descriptions of Wintergreen Products
Loose Fit
Oversized for 2-3 layers underneath
|
Regular Fit
Looser fit to allow for 1-2 layers underneath
|
Semi-slim Fit
Contoured to body but allows for layering underneath
|
Slim Fit
Fits contour of body similar to a base layer
|
All of our garments have a "tailored" cut; slightly tapered to fit body shape and keep a well fitting look throughout. The amount of contour is more gradual for looser fitting items. For our Women's style, this means more room in the bust & hips and a slightly tapered waist. For our Men's style, this means more room in the shoulders and a slightly tapered waist/hips area.
How To Measure
- Neck - Measure the fullest part of the neck.
- Chest/bust - Measure around fullest part of chest, just under the arms.
- Sleeve - Measure from center of neck to elbow (bent) and down to wrist.
- Waist - Measure around your natural waist line keeping the tape a bit loose.
- Inseam- Measure from crotch to ankle bone.
- Hip - Stand with your feet together and measure around the fullest part of the body at the top of the leg.
- Head - Measure around the fullest part of your head, just above the ear.
- Hands - Measure around the widest part of your knuckle, not including the thumb.
Sizing Guides
MEN'S
Loose Fit (Used for Anoraks) - In Inches
Size | S | M | L | XL | XXL |
CHEST | 46 - 48.5 | 50 - 52 | 52.5 - 55.5 | 57 - 58.5 | 61 - 62 |
SHOULDER | 29 - 30 | 30.5 - 31.5 | 32 | 33 | 35 - 37 |
SLEEVE | 23 - 24 | 23.5 - 24.5 | 24.5 - 25.5 | 25.5 - 26 | 25.5 - 27 |
WAIST | 45.5 - 48 | 49 - 51 | 53.5 - 56 | 55 - 58.5 | 61 - 61.5 |
HIP | 44.5 - 47.5 | 48 - 52 | 51 - 54 | 55 - 57 | 60 - 61.5 |
LENGTH | 30 - 32 | 31 - 33 | 32 - 34 | 33 - 35 | 34.5 - 36 |
Size | S | M | L | XL | XXL |
CHEST | 116.8 - 123.2 | 127 - 132 | 133.4 - 141 | 145 - 148.6 | 155 - 157.4 |
SHOULDER | 73.6 - 76.2 | 77.5 - 80 | 81.3 | 83.8 | 88.9 - 94 |
SLEEVE | 58.4 - 61 | 59.6 - 62.2 | 62.2 - 64.7 | 64.7 - 66 | 66 - 68.5 |
WAIST | 115.6 - 120.6 | 124.5 - 129.5 | 135.8 - 142.2 | 139.7 - 148.6 | 155 - 156.2 |
HIP | 113 - 120.6 | 121.9 - 132 | 129.5 - 137.1 | 139.7 - 144.7 | 152.4 - 156.2 |
LENGTH | 76.2 - 81.3 | 78.7 - 83.8 | 81.3 - 86.3 | 83.8 - 88.9 | 87.6 - 91.4 |
Men's Tops - In Inches
Size | Neck | Chest | Sleeve |
S | 15-15.5” | 35-37” | 32.5-33.5” |
M | 15.5-16” | 38-40” | 34-35.5” |
L | 16.5-17” | 42-44” | 35-36.5” |
XL | 17-17.5” | 46-48” | 36-37.5” |
XXL | 17.5-18” | 50-52” | 37-38” |
Men's Tops - In Centimeters
Size | Neck | Chest | Sleeve |
S | 38.1-39.3 | 88.9-93.9 | 82.5-85.0 |
M | 39.3-40.6 | 96.5-101.6 | 86.3-90.1 |
L | 104.1.9-43.1 | 106.6-111.7 | 88.9-92.7 |
XL | 43.1-44.4 | 116.8-48 | 91.4-95.2 |
XXL | 44.4-45.7” | 50-52 | 93.9-96.5 |
*Inseam varies depending on style. Please call with questions.
*A few products are Unisex (men’s sizing). To figure women’s size, increase by one size. i.e. Unisex S=Women’s M
WOMEN’S
Loose Fit (Used for Anoraks) - In Inches
Size | XS | S | M | L | XL | XXL |
BUST | 39 - 42 | 43.5 - 44 | 47.5 - 48 | 49.5 - 52.5 | 53 - 54 | 55.5 - 56.5 |
WAIST | 42 - 42.5 | 43 - 44 | 46 - 47.5 | 48.5 - 50 | 51.5 - 53 | 54 - 55.5 |
HIP | 43 | 45.5 - 46 | 48 - 49 | 52 | 54 - 55 | 57 - 57.5 |
SHOULDER | 27 - 27.5 | 28.5 - 30.5 | 30 - 31.5 | 30.5 - 32.5 | 32 - 33.5 | 33.5 - 34.5 |
SLEEVE | 22.5 - 23.5 | 23.5 - 26 | 24.5 - 26.5 | 24.5 - 27.5 | 25 - 28 | 26 - 29.5 |
LENGTH | 27 - 29.5 | 29 - 30.5 | 30 - 31.5 | 31 - 31.5 | 32 - 33.5 | 33 - 34.5 |
Size | XS | S | M | L | XL | XXL |
BUST | 99 - 106.6 | 110.4 - 111.7 | 120.6 - 121.9 | 125.7 - 133.4 | 134.6 - 137.1 | 141 - 143.5 |
WAIST | 106.6 - 107.9 | 109.2 - 111.7 | 116.8 - 120.6 | 123.2 - 127 | 130.8 - 134.6 | 137.1 - 141 |
HIP | 109.2 | 115.6 - 116.8 | 121.9 - 124.5 | 132 | 137.1 - 139.7 | 145 - 146 |
SHOULDER | 68.5 - 69.8 | 72.3 - 77.5 | 68.5 - 80 | 77.5 - 82.5 | 81.3 - 85 | 85 - 87.6 |
SLEEVE | 57 - 59.6 | 59.6 - 66 | 62.2 - 67.3 | 62.2 - 69.8 | 63.5 - 71.1 | 66 - 75 |
LENGTH | 68.5 - 75 | 73.6 - 77.5 | 76.2 - 80 | 78.7 - 80 | 81.3 - 85 | 83.8 - 87.6 |
Women's Tops - In Inches
Size | Bust | Sleeve | Waist | Hip |
XS | 32.5-33.5” | 30” | 24-26” | 34-36” |
S | 34.5-35.5” | 30-31” | 26-27” | 36-37” |
M | 36-38” | 32-33” | 28-29.5” | 38-39.5” |
L | 39-41” | 33” | 30-32.5” | 40-42.5” |
XL | 42-44” | 34” | 34-36” | 43-46” |
XXL | 45-46” | 34” | 37-39” | 47-49” |
Women's Tops - In Centimeters
Size | Bust | Sleeve | Waist | Hip |
XS | 82.5-85 | 76.2 | 60.9-66 | 86.3-91.4 |
S | 87.6-90.1 | 76.2-78.7 | 66-68.5 | 91.4-93.9 |
M | 91.4-96.5 | 81.2-83.8 | 71.1-74.9 | 96.5-100.3 |
L | 99.0-104.1 | 83.8 | 76.2-82.5 | 101.6-107.9 |
XL | 106.6-111.7 | 86.3 | 86.3-91.4 | 109.2-116.8 |
XXL | 114.3-116.8 | 86.3 | 93.9-99 | 119.3-124.4 |
Petite sizes - for women 4’11” - 5’3”. Cut 2” shorter in the body and pant length. Also adjusted proportionately throughout. Please call with questions.
KIDS’
In Inches
SIZE
|
AGE
|
HEIGHT
|
WEIGHT
|
INFANT
|
0-12 MONTH
|
18-30”
|
6-21 LBS
|
1T
|
9-18 MONTH
|
30-33”
|
20-27 LBS
|
2T
|
18-35 MONTH
|
33-37”
|
26-33 LBS
|
3-4
|
3-4 YRS
|
37-41”
|
31-38 LBS
|
5-6
|
5-6 YRS
|
41-46”
|
37-48 LBS
|
7-8
|
7-8 YRS
|
46-50”
|
45-55 LBS
|
9-10
|
9-10 YRS
|
50-53”
|
52-64LBS
|
11-12
|
10-11 YRS
|
53-57”
|
62-80 LBS
|
In Centimeters
Size | Age | Height | Weight |
INFANT | 0-12 MONTH | 45.7-76.2 | 2.72-9.52 kg |
1T | 9-18 MONTH | 76.2-33 | 9.07-12.24 kg |
2T | 18-35 MONTH | 83.8-93.9 | 11.79-14.96 kg |
3-4 | 3-4 YRS | 93.9-104.1 | 14.06-17.23 kg |
5-6 | 5-6 YRS | 104.1-116.8 | 16.78-21.77 kg |
7-8 | 7-8 YRS | 116.8-127 | 20.41-24.94 kg |
9-10 | 9-10 YRS | 127-134.6 | 23.58-29.02 kg |
11-12 | 11-12 YRS | 134.6-144.7 | 28.12-36.28 kg |
HEADWEAR (head circumference)
In Inches
XS
|
S
|
M
|
L
|
XL
|
|
ADULT
|
-
|
20-21.5”
|
21.5-23”
|
23-24”
|
24-25”
|
KIDS
|
18-19"
|
19-20”
|
20-21”
|
21-22”
|
22-23”
|
INFANTS | - | (3-6 mo) 15-16" | (6-12 mo) 17-18" | - | - |
In Centimeters
- | XS | S | M | L | XL |
ADULT | -50.8-21.5 | 21.5-58.4 | 58.4-60.9 | 60.9-63.5 | |
KIDS | 45.7-48.2 | 48.2-50.8 | 50.8-53.3 | 53.3-55.8 | 55.8-58.4 |
INFANTS | - | (3-6 mo) 38.1-40.6 | (6-12 mo) 43.1-45.7 | - | - |
HANDWEAR (knuckle circumference)
In Inches
- |
XS
|
S
|
M
|
L
|
XL
|
ADULT
|
5.5-7”
|
7-7.5”
|
8-8.5”
|
9-9.5”
|
10-10.5”
|
KIDS
|
5-5.5”
|
5.5-6”
|
6-6.5”
|
6.5-7”
|
7-7.5”
|
In Centimeters
- |
XS
|
S
|
M
|
L
|
XL
|
ADULT
|
13.9-17.7
|
17.7-17.7.5
|
20.3-21.5
|
22.8-24.1
|
25.4-26.6
|
KIDS
|
12.7-13.9
|
13.9-15.2
|
15.2-16.5
|
16.5-17.7
|
17.7-19
|