Women's Kine Merino Wool Top

wintergreen-leaf-logo

Suggested Size By Body Measurements In Inches

Size Bust Sleeve Waist Hip
XS 32.5-33.5” 30” 24-26” 34-36”
S 34.5-35.5” 30-31” 26-27” 36-37”
M 36-38” 32-33” 28-29.5” 38-39.5”
L 39-41” 33” 30-32.5” 40-42.5”
XL 42-44” 34” 34-36” 43-46”
XXL 45-46” 34” 37-39” 47-49”

Suggested Size By Body Measurements In Centimeters

Size Bust Sleeve Waist Hip
XS 82.5-85 76.2 60.9-66 86.3-91.4
S 87.6-90.1 76.2-78.7 66-68.5 91.4-93.9
M 91.4-96.5 81.2-83.8 71.1-74.9 96.5-100.3
L 99.0-104.1 83.8 76.2-82.5 101.6-107.9
XL 106.6-111.7 86.3 86.3-91.4 109.2-116.8
XXL 114.3-116.8 86.3 93.9-99 119.3-124.4

Finished Garment Measurements In Inches

Size Bust Waist Hip Shoulder Sleeve Length
XS 33" 31" 32" 28.5" 22.5" 25"
S 35" 34" 35" 28.5" 22.5" 26"
M 38" 36" 37" 30" 23.5" 26.5"
L 41" 39" 40" 30.5" 24" 27"
XL 45" 42" 46" 31" 24" 28.5"
XXL 49" 48" 51" 31.5" 24" 28.5"

Finished Garment Measurements In Centimeters

Size Bust Waist Hip Shoulder Sleeve Length
XS 84 79 81 72 57 64
S 89 86 89 72 57 66
M 96 91 94 30 59 67
L 104 99 102 77 61 69
XL 114 107 117 79 61 72
XXL 124 122 130 80 61 72

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.