Men's Flex Pants

wintergreen-leaf-logo

In Inches

Size Waist Regular Inseam Tall Inseam
28 28" 32" 34"
30 30" 32" 34"
32 32" 32" 34"
34 34" 32" 34"
36 36" 32" 34"
38 38" 32" 34"
40 40" 32" 34"
42 42" 32" 34"
44 44" 32" 34"

In Centimeters

Size Waist Regular Inseam Tall Inseam
28 71.1 81.2 86.3
30 76.2 81.2 86.3
32 81.2 81.2 86.3
34 86.3 81.2 86.3
36 91.4 81.2 86.3
38 96.5 81.2 86.3
40 101.6 81.2 86.3
42 106.6 81.2 86.3
44 111.7 81.2 86.3
 
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.