Men's Ketil Merino Wool Top

wintergreen-leaf-logo

Suggested Size by Body Measurements In Inches

Size Neck Chest Shoulder
S 15-15.5” 35-37” 32.5-33.5”
M 15.5-16” 38-40” 34-35.5”
L 16.5-17” 42-44” 35-36.5”
XL 17-17.5” 46-48” 36-37.5”
XXL 17.5-18” 50-52” 37-38”

Suggested Size by Body Measurements In Centimeters

Size Neck Chest Shoulder
S 38.1-39.3 88.9-93.9 82.5-85.0
M 39.3-40.6 96.5-101.6 86.3-90.1
L 104.1.9-43.1 106.6-111.7 88.9-92.7
XL 43.1-44.4 116.8-48 91.4-95.2
XXL 44.4-45.7” 50-52 93.9-96.5

Finished Garment Measurements In Inches

Size Chest Waist Hip Shoulder Sleeve Length
S 42" 39" 38" 31" 22.5" 28"
M 44" 41" 40" 32" 23" 29.5"
L 46" 42" 43" 33.5" 23" 30"
XL 48" 44" 43" 34.5" 23.5" 30.5"
XXL 49" 46" 45" 35" 23.5" 31.5"

Finished Garment Measurements In Centimeters

Size Chest Waist Hip Shoulder Sleeve Length
S 107 99 97 79 57 71
M 112 104 102 81 58 75
L 117 107 109 85 58 76
XL 122 112 109 88 60 77
XXL 124 117 114 89 60 80

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.