Men's Vests
In Inches
Size | Neck | Chest | Shoulder | Waist | Hip | Length |
S | 21” | 41.5” | 17” | 41" | 41" | 27" |
M | 21” | 43” | 17” | 42" | 42" | 27.5" |
L | 21” | 48” | 19” | 45" | 45" | 28" |
XL | 21.5” | 50” | 20” | 46" | 47" | 28.5" |
XXL | 23” | 51” | 21” | 50" | 50" | 29" |
In Centimeters
Size | Neck | Chest | Shoulder | Waist | Hip | Length |
S | 53.4 | 10.5 | 43.2 | 104.2 | 104.2 | 68.6 |
M | 53.4 | 109.2 | 43.2 | 106.7 | 106.7 | 69.8 |
L | 53.4 | 121.9 | 58.3 | 114.3 | 114.3 | 71.1 |
XL | 54.6 | 127 | 50.8 | 116.8 | 119.4 | 72.4 |
XXL | 58.4 | 129.5 | 53.4 | 127 | 127 | 73.7 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.