Women's Shorts
In Inches
Size | Waist | Hip | Inseam |
XS | 26-27” | 36-37” | 4" |
S | 28-29.5” | 38-39.5” | 4" |
M | 28-29.5” | 38-39.5” | 4" |
L | 30-32.5” | 40-42.5” | 4" |
XL | 34-36” | 43-46” | 4" |
In Centimeters
Size | Waist | Hip | Inseam |
XS | 66.0-68.5 | 91.4-93.9 | 10.1 |
S | 71.1-74.9 | 96.5-100.3 | 10.1 |
M | 71.1-74.9 | 96.5-100.3 | 10.1 |
L | 76.2-82.5 | 101.6-107.9 | 10.1 |
XL | 86.3-91.4 | 109.2-116.8 | 10.1 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.