Women's MicroGrid Climber Top

wintergreen-leaf-logo

Suggested Size By Body Measurements In Inches

Size Bust Sleeve Waist Hip
XS 32.5-33.5” 30” 24-26” 34-36”
S 34.5-35.5” 30-31” 26-27” 36-37”
M 36-38” 32-33” 28-29.5” 38-39.5”
L 39-41” 33” 30-32.5” 40-42.5”
XL 42-44” 34” 34-36” 43-46”
XXL 45-46” 34” 37-39” 47-49”

Suggested Size By Body Measurements In Centimeters

Size Bust Sleeve Waist Hip
XS 82.5-85 76.2 60.9-66 86.3-91.4
S 87.6-90.1 76.2-78.7 66-68.5 91.4-93.9
M 91.4-96.5 81.2-83.8 71.1-74.9 96.5-100.3
L 99.0-104.1 83.8 76.2-82.5 101.6-107.9
XL 106.6-111.7 86.3 86.3-91.4 109.2-116.8
XXL 114.3-116.8 86.3 93.9-99 119.3-124.4

Finished Garment Measurements In Inches

Size Bust Waist Hip Shoulder Sleeve Length
XS 37" 33" 38" 28" 21" 26"
S 40" 36" 41" 28.5" 21" 26.5"
M 42" 38" 43" 29" 21" 27"
L 44" 40" 45" 30" 21.5" 27.5"
XL 45" 42" 48" 30" 21.5" 28.5"
XXL 48" 44" 52" 30.5" 21.5" 29"

Finished Garment Measurements In Centimeters

Size Bust Waist Hip Shoulder Sleeve Length
XS 94 84 97 71 53 66
S 102 91 104 72 53 67
M 107 97 109 74 53 69
L 112 102 114 102 55 70
XL 114 107 122 102 55 72
XXL 122 112 132 103 55 74

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.