Men's Ketil Merino Wool Top

wintergreen-leaf-logo

Suggested Size by Body Measurements In Inches

Size Neck Chest Shoulder
S 15-15.5” 35-37” 32.5-33.5”
M 15.5-16” 38-40” 34-35.5”
L 16.5-17” 42-44” 35-36.5”
XL 17-17.5” 46-48” 36-37.5”
XXL 17.5-18” 50-52” 37-38”

Suggested Size by Body Measurements In Centimeters

Size Neck Chest Shoulder
S 38.1-39.3 88.9-93.9 82.5-85.0
M 39.3-40.6 96.5-101.6 86.3-90.1
L 104.1.9-43.1 106.6-111.7 88.9-92.7
XL 43.1-44.4 116.8-48 91.4-95.2
XXL 44.4-45.7” 50-52 93.9-96.5

Finished Garment Measurements In Inches

Size Chest Waist Hip Shoulder Sleeve Length
S 42" 39" 38" 32" 23" 31"
M 44" 41" 40" 32" 23" 31"
L 46" 42" 41" 32.5" 23" 31"
XL 47" 44" 42" 33" 23.5" 32"
XXL 48" 45" 44" 34" 23.5" 33"

Finished Garment Measurements In Centimeters

Size Chest Waist Hip Shoulder Sleeve Length
S 107 99 97 81 58 79
M 112 104 101 81 58 79
L 117 107 104 83 58 79
XL 119 112 107 107 60 81
XXL 122 114 112 112 60 84

 

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.