Men's Tops
In Inches
Size | Neck | Chest | Shoulder |
S | 15-15.5” | 35-37” | 32.5-33.5” |
M | 15.5-16” | 38-40” | 34-35.5” |
L | 16.5-17” | 42-44” | 35-36.5” |
XL | 17-17.5” | 46-48” | 36-37.5” |
XXL | 17.5-18” | 50-52” | 37-38” |
In Centimeters
Size | Neck | Chest | Shoulder |
S | 38.1-39.3 | 88.9-93.9 | 82.5-85.0 |
M | 39.3-40.6 | 96.5-101.6 | 86.3-90.1 |
L | 104.1.9-43.1 | 106.6-111.7 | 88.9-92.7 |
XL | 43.1-44.4 | 116.8-48 | 91.4-95.2 |
XXL | 44.4-45.7” | 50-52 | 93.9-96.5 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.