Men's Athletic Jackets

wintergreen-leaf-logo

XC Ski Jacket

Finished Garment Measurement - In Inches

Size Sleeve Shoulder Chest Waist Hip Length
S 20.5” 30” 44" 40” 34” 25"
M 21.5” 31.5” 48" 43” 37” 26"
L 22.5” 33.5” 51" 46” 42” 27.5"
XL 23.5” 35” 55" 51” 46” 29"
XXL 24” 37” 59" 52” 49” 30.5"

 

Finished Garment Measurement - In Centimeters

Size Sleeve Shoulder Chest Waist Hip Length
S 52.07 76.2 111.76 101.6 86.36 63.5
M 54.61 80.01 121.92 109.22 93.98 66.04
L 57.15 85.09 129.54 116.84 106.68 69.85
XL 59.69 88.9 139.7 129.54 116.84 73.66
XXL 60.96 93.98 149.86 132.08 124.46 77.47

 

Rimfrost Bike Jacket

Finished Garment Measurement - In Inches

Size Sleeve Shoulder Chest Waist Hip Length
S 20.5” 30” 44" 40” 34” 25"
M 21.5” 31.5” 48" 43” 37” 26"
L 22.5” 33.5” 51" 46” 42” 27.5"
XL 23.5” 35” 55" 51” 46” 29"
XXL 24” 37” 59" 52” 50” 30.5"

 

Finished Garment Measurement - In Centimeters

Size Sleeve Shoulder Chest Waist Hip Length
S 52.07 76.2 111.76 101.6 86.36 63.5
M 54.61 80.01 121.92 109.22 93.98 66.04
L 57.15 85.09 129.54 116.84 106.68 69.85
XL 59.69 88.9 139.7 129.54 116.84 73.66
XXL 60.96 93.98 149.86 132.08 127 77.47

 

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.