Women's Shell & Guide Pants

wintergreen-leaf-logo
Please Note:
- These are sized generously to allow full range of motion with a non-stretchy material, especially in the hips and thighs. This also allows for thin base layers underneath for the colder seasons.
- Waist sizes are based on the location of your natural waist. Please be aware that this may not match with the provided measurements.
- The rise on the Petite inseam are an inch shorter than other inseams. "Rise" is the distance from back waistband to front waistband, through legs.
Please contact us with sizing questions.

Petite Inseam - 28" (71.12 cm)
Regular Inseam - 31" (78.74 cm)
Tall Inseam - 33" (83.82 cm)

Suggested Size by Body Measurements (Inches)

 Size Waist Hip
4 26-29" 34-36"
6 29-31" 36-38"
8 31-32.5" 38-40”
10 32.5-34.5" 40-42"
12 34.5-36" 42-44"
14 36-38" 44-46"
16 38-40" 46-48"
18 40-42" 48-50"
20 42-45" 50-52"
22 45-48" 52-55"

Suggested Size by Body Measurements (Centimeters)

 Size Waist Hip
4 66.04-73.66 86.36- 91.44
6 73.66-78.74 91.44-96.52
8 78.74-82.55 96.52-101.6
10 82.55-87.63 101.6-106.68
12 87.63-91.44 106.68-111.76
14 91.44-96.52 111.76-116.84
16 96.52-101.6 116.84- 121.92
18 101.6-106.68 121.92-127
20 106.68-114.3 127-132.08
22 114.3-121.92 132.08-139.7

Finished Garment Measurements (Inches)

 Size Waist Hip
4 29.5" 43"
6 30.5" 44"
8 31.5 45"
10 33" 47"
12 34.5" 48.5"
14 36" 50.5"
16 38.5" 52.5"
18 41" 55"
20 45" 57"
22 48" 59"

Finished Garment Measurements (Centimeters)

 Size Waist Hip
4 74.93 109.22
6 77.47 111.76
8 80.01 114.3
10 83.82 119.38
12 87.63 123.19
14 91.44 128.27
16 97.79 133.35
18 104.14 139.7
20 114.3 144.78
22 121.92 149.86


Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.