Women's Pants
Note: Petite sizes are shorter in the rise and inseam lengths. Please reach out with questions.
In Inches
Regular
| Size | Waist | Hip | Inseam |
| 4 | 26" | 34-36” | 30” |
| 6 | 27” | 36-37” | 30” |
| 8 | 28” | 38-39.5” | 30" |
| 10 | 29.5” | 38-39.5” | 30” |
| 12 | 30” | 40-42.5” | 30” |
| 14 | 32.5” | 40-42.5” | 30” |
| 16 | 34” | 43-46” | 30” |
| 18 | 36” | 43-46” | 30” |
| 20 | 37” | 47-49” | 30” |
| 22 | 39” | 47-49” | 30” |
Petite
| Size | Waist | Hip | Inseam |
| 4P | 26" | 32-34” | 28" |
| 6P | 27” | 34-35" | 28" |
| 8P | 28” | 36-37.5" | 28" |
| 10P | 29.5” | 36-37.5" | 28" |
| 12P | 30” | 38-40.5" | 28" |
| 14P | 32.5” | 38-40.5" | 28" |
| 16P | 34” | 41-44" | 28" |
| 18P | 36” | 41-44" | 28" |
| 20P | 37” | 45-47" | 28" |
In Centimeters
Regular
| Size | Waist | Hip | Inseam |
| 4 | 66 | 86.3-91.4 | 76 |
| 6 | 68.5 | 91.4-93.9 | 76 |
| 8 | 71.1 | 96.5-100.3 | 76 |
| 10 | 74.9 | 96.5-100.3 | 76 |
| 12 | 76.2 | 101.6-107.9 | 76 |
| 14 | 82.5 | 101.6-107.9 | 76 |
| 16 | 86.3 | 109.2-116.8 | 76 |
| 18 | 91.4 | 109.2-116.8 | 76 |
| 20 | 93.9 | 119.3-124.4 | 76 |
| 22 | 99 | 119.3-124.4 | 76 |
Petite
| Size | Waist | Hip | Inseam |
| 4P | 66 | 81.2-86.3 | 71 |
| 6P | 68.5 | 86.3-88.9 | 71 |
| 8P | 71.1 | 91.4-95.2 | 71 |
| 10P | 74.9 | 91.4-95.2 | 71 |
| 12P | 76.2 | 96.5-102.8 | 71 |
| 14P | 82.5 | 96.5-102.8 | 71 |
| 16P | 86.3 | 104.1-111.7 | 71 |
| 18P | 91.4 | 104.1-111.7 | 71 |
| 20P | 93.9 | 114.3-119.3 | 71 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.
