Women's Canoe Shorts

wintergreen-leaf-logo

 

Suggested Sizing (Inches)

Size Waist Hip Inseam
XS 28.5"-30" 34"-36" 5"
S 30"-31" 36"-38" 5"
M 31.5"-33" 38"-40" 5"
L 33"-34" 40"-42" 5"
XL 34"-36" 42"-46" 5"
XXL 36"-38" 46"-50" 5"

Suggested Sizing (Centimeters)

Size Waist Hip Inseam
XS 72-76 86-91 13
S 76-79 91-97 13
M 80-84 97-102 13
L 84-86 102-107 13
XL 86-91 107-117 13
XXL 91-97 117-127 13

  Finished Garment Measurements (Inches)

Size Waist Hip Inseam
XS 28.5" 36" 5"
S 30" 38" 5"
M 31.5" 40" 5"
L 33" 42" 5"
XL 34" 46" 5"
XXL 36" 50" 5"

Finished Garment Measurements (Centimeters) 

Size Waist Hip Inseam
XS 72 91 13
S 76 97 13
M 80 102 13
L 84 107 13
XL 86 117 13
XXL 91 127 13

Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.