Unisex Tops

wintergreen-leaf-logo

Our Unisex tops are "Regular" fit, meaning they are loose to accommodate one layer beneath. Sizing may change depending on intended fit.

Size Conversion Based on T-Shirt Size

Unisex Size Men's Size Women's Size
XXS XXS XS
XS XS S
S S M
M M L
L L XL
XL XL XXL
XXL XXL XXXL

  Finished Garment Measurements (Inches)


Size XXS XS S M L XL XXL
CHEST 39" 42" 46" 50" 53" 56" 60.5"
SHOULDER 27" 28.5" 29.5" 31" 32" 33" 34.25"
SLEEVE 20.5" 21.5" 21.5" 22.5" 22.5" 22.5" 23"
WAIST 38" 41" 45" 49" 52" 55.25" 60"
HIP 37" 40" 44"
49.25"
50.5" 54" 58"
LENGTH 25.5" 26" 27" 28" 29" 30" 31"

Finished Garment Measurements (Centimeters) 


Size XXS XS S M L XL XXL
CHEST 99 106.7 116.8 127 134.6 142.2 153.7
SHOULDER 68.6 72.4 74.9 78.7 81.3 83.8 86.9
SLEEVE 52 54.6 54.6 57.1 57.1 57.1 58.4
WAIST 96.5 104.1 114.3 124.5 132 140.3 152.4
HIP 94 101.6 111.8 125 128.3 137.1 147.3
LENGTH 64.7 66 68.5 71.1 73.6 76.2 78.7

 Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.