Unisex Jackets

wintergreen-leaf-logo

 

Our Unisex Jackets are "Regular" fit, meaning they are loose to accommodate one layer beneath. Sizing may change depending on intended fit.

Size Conversion Based on T-Shirt Size

 

Unisex Size Men's Size Women's Size
XXS XXS XS
XS XS S
S S M
M M L
L L XL
XL XL XXL
XXL XXL XXXL

  Finished Garment Measurements (Inches)


Size XS S M L XL XXL
CHEST 21" 22" 23.5" 25" 27.5" 29"
SHOULDER 29" 30.5" 31" 33" 35" 37"
SLEEVE 20" 21" 21.5" 22" 24" 24.5"
WAIST 21" 22" 23" 25" 27" 29"
HIP 21.5" 22.5" 23.5" 25.5" 27.5" 29.5"
LENGTH 27" 27.5" 29" 30" 31" 32"


Finished Garment Measurements (Centimeters) 


Size XS S M L XL XXL
CHEST 56 56 60 64 70 74
SHOULDER 74 77 79 84 89 94
SLEEVE 51 56 55 56 61 62
WAIST 56 56 58 64 69 74
HIP 55 57 60 65 70 75
LENGTH 69 70 74 76 79 81

 Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.