Men's Canoe Shorts
Suggested Sizing (Inches)
Size | Waist | Hips |
S | 29.5"-31" | 36"-38" |
M | 31"-33" | 38"-40" |
L | 33"-35" | 40"-43" |
XL | 35"-37" | 43"-46" |
XXL | 37"-39" | 46"-48" |
Suggested Sizing (Centimeters)
Size | Waist | Hips |
S | 75-79 | 91-97 |
M | 79-84 | 97-102 |
L | 84-89 | 102-109 |
XL | 89-94 | 109-117 |
XXL | 94-99 | 117-122 |
Finished Garment Measurements (Inches)
Size | Waist | Hips |
S | 29.5" | 38" |
M | 31" | 40" |
L | 33" | 43" |
XL | 35" | 46" |
XXL | 37" | 48" |
Finished Garment Measurements (Centimeters)
Size | Waist | Hips |
S | 75 | 97 |
M | 79 | 102 |
L | 84 | 109 |
XL | 89 | 117 |
XXL | 94 | 122 |
Because we make all of our garments by hand, please allow a 1/2" sizing difference for production error.