




Wintergreen Northern Wear
Flex Pants (Women's)
Designed, Cut, and Sewn in MN | Life's an Adventure - Wear it!™
Specs & Features
Fit
- Regular Fit
- Straight Leg Cut
Features
- Two lined zippered side pockets
- Elastic waist and relaxed hem
Materials
- 7.1 oz Polartec® Powerstretch®. 90% Polyester, 10% Spandex. Made in USA.
- Sport mesh. 100% Polyester. Imported fabric.
Weight (largest size)
- 907.18 g (32 oz.)
Care for your garment
- Machine Washable
Questions? Don't hesitate to reach out to us by email or call 1-(844)-ELY-MADE. We are happy to help!
Shipping & Returns
We do our best to send out in-stock orders within 1-2 business days. Please keep in mind that we get backlogged during the holiday season and it could take longer. For shipping times, go here for more information.
ReturnsLooking to place a return or exchange an item? We do our best to process exchanges within 7 business days. Because we make everything by hand, we get backlogged during peak seasons and sales and it may take longer to complete if we are out of stock. We will gladly accept returns within 90 days of your original purchase. See here for more information.
Wintergreen Size Chart - Women's Pants Numeric
Women's Pants

In Inches
Size | Waist | Hip | Inseam (Unless Stated) |
4 | 26" | 34-36” | 29-30” |
6 | 27” | 36-37” | 29-30” |
8 | 28” | 38-39.5” | 30-31” |
10 | 29.5” | 38-39.5” | 30-31” |
12 | 30” | 40-42.5” | 31-32” |
14 | 32.5” | 40-42.5” | 31-32” |
16 | 34” | 43-46” | 31-32” |
18 | 36” | 43-46” | 31-32” |
20 | 37” | 47-49” | 32” |
22 | 39” | 47-49” | 32” |
Size | Waist | Hip | Inseam (Unless Stated) |
4P | 26" | 32-34” | 27-29" |
6P | 27” | 34-35" | 27-29" |
8P | 28” | 36-37.5" | 28-29" |
10P | 29.5” | 36-37.5" | 28-29" |
12P | 30” | 38-40.5" | 29-30" |
14P | 32.5” | 38-40.5" | 29-30" |
16P | 34” | 41-44" | 29-30" |
18P | 36” | 41-44" | 29-30" |
20P | 37” | 45-47" | 30" |
In Centimeters
Size | Waist | Hip |
Inseam (Unless Stated) |
4 | 66 | 86.3-91.4 | 73.6-76.2 |
6 | 68.5 | 91.4-93.9 | 73.6-76.2 |
8 | 71.1 | 96.5-100.3 | 76.2-78.7 |
10 | 74.9 | 96.5-100.3 | 76.2-78.7 |
12 | 76.2 | 101.6-107.9 | 78.7-81.2 |
14 | 82.5 | 101.6-107.9 | 78.7-81.2 |
16 | 86.3 | 109.2-116.8 | 78.7-81.2 |
18 | 91.4 | 109.2-116.8 | 78.7-81.2 |
20 | 93.9 | 119.3-124.4 | 81.2 |
22 | 99 | 119.3-124.4 | 81.2 |
Size | Waist | Hip |
Inseam (Unless Stated) |
4P | 66 | 81.2-86.3 | 68.5-73.6 |
6P | 68.5 | 86.3-88.9 | 68.5-73.6 |
8P | 71.1 | 91.4-95.2 | 71.1-73.6 |
10P | 74.9 | 91.4-95.2 | 71.1-73.6 |
12P | 76.2 | 96.5-102.8 | 73.6-76.2 |
14P | 82.5 | 96.5-102.8 | 73.6-76.2 |
16P | 86.3 | 104.1-111.7 | 73.6-76.2 |
18P | 91.4 | 104.1-111.7 | 73.6-76.2 |
20P | 93.9 | 114.3-119.3 | 76.2 |
Wintergreen Fit Page
Loose Fit
Oversized for 2-3 layers underneath
|
Regular Fit
Looser fit to allow for 1-2 layers underneath
|
Semi-slim Fit
Contoured to body but allows for layering underneath
|
Slim Fit
Fits contour of body similar to a base layer
|
All of our garments have a "tailored" cut; slightly tapered to fit body shape and keep a well fitting look throughout. The amount of contour is more gradual for looser fitting items. For our Women's style, this means more room in the bust & hips and a slightly tapered waist. For our Men's style, this means more room in the shoulders and a slightly tapered waist/hips area.
Wintergreen Size Chart - How To Measure

How it's Made
Winter stretch pants
The item is fine. However it took many months to get it. Then winter was over

Flex Pants are great
I think this might be the fourth pair of these pants I've purchased over the last several years. I wear them frequently. They are comfortable, have zippered pockets, and do not have tight-fitting legs. These are just right.