- Gift Cards
Size | Waist | Hip | Inseam |
4 | 24-26" | 34-36” | 29-30” |
6 | 26-27” | 36-37” | 29-30” |
8 | 28-29.5” | 38-39.5” | 30-31” |
10 | 28-29.5” | 38-39.5” | 30-31” |
12 | 30-32.5” | 40-42.5” | 31-32” |
14 | 30-32.5” | 40-42.5” | 31-32” |
16 | 34-36” | 43-46” | 31-32” |
18 | 34-36” | 43-46” | 31-32” |
20 | 37-39” | 47-49” | 32” |
22 | 37-39” | 47-49” | 32” |
Size | Waist | Hip | Inseam |
4P | 24-26" | 32-34” | 27-29"” |
6P | 26-27” | 34-35" | 27-29" |
8P | 28-29.5” | 36-37.5" | 28-29" |
10P | 28-29.5” | 36-37.5" | 28-29" |
12P | 30-32.5” | 38-40.5" | 29-30" |
14P | 30-32.5” | 38-40.5" | 29-30" |
16P | 34-36” | 41-44" | 29-30" |
18P | 34-36” | 41-44" | 29-30" |
20P | 37-39” | 45-47" | 30" |
Questions about sizing? We'd love to help you! Email us or give us a call at 1-(844)-359-6233. For more precise measurements, see here.
$139.00
Women's Excel Pants
Slim fitting not-quite-a-tight pants for on and off trail comfort. Made from 5.8 oz. Polartec® Powerstretch® for lightweight durable warmth, 4-way stretch that breathes. Elastic waist and cuff, 9” calf zipper for easy on/off, reflective trim on side seams, single back zip pocket.
Designed, Cut, and Sewn in Ely, MN | Life's an Adventure - Wear it!™
Fit
Materials
Weight (largest size)
Care for your garment