
Unisex Tops
Size | Neck | Chest | Sleeve | Waist |
XS | 14-14.5" | 34.5-35.5” | 30-31” | 26-27” |
S | 15-15.5” | 35-37” | 32.5-33.5” | 28-30” |
M | 15.5-16” | 38-40” | 34-35.5” | 32-34” |
L | 16.5-17” | 42-44” | 35-36.5” | 36-38” |
XL | 17-17.5” | 46-48” | 36-37.5” | 40-42” |
XXL | 17.5-18” | 50-52” | 37-38” | 44-46” |
Questions about sizing? We'd love to help you! Email us or give us a call at 1-(844)-359-6233. For more precise measurements, see here.